Audi Q7 dæks- og fælgsstørrelse


Q7 4L (2005-2015)

Størrelse Dæktryk Skivestørrelse Hjulmontering Centerhul diameter
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 ZR18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
255/55 R18 2.3 bar 8Jx18 ET56 Bolte: (PCD) 71.6 mm
235/60 ZR18 2.3 bar 7.5Jx18 ET53 Bolte: (PCD) 71.6 mm
235/60 R18 2.3 bar 7.5Jx18 ET53 Bolte: (PCD) 71.6 mm
Vis mere

Q7 4M (2015-2019)

Størrelse Dæktryk Skivestørrelse Hjulmontering Centerhul diameter
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 66.5 mm
295/40 ZR20 2.6 bar 10Jx20 ET44 Bolte: (PCD) 66.5 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 66.5 mm
295/35 ZR21 2.8 bar 10Jx21 ET44 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.7 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.7 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 66.5 mm
275/45 ZR20 2.6 bar 9Jx20 ET60 Bolte: (PCD) 66.5 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 66.5 mm
275/40 ZR21 2.6 bar 9Jx21 ET60 Bolte: (PCD) 66.5 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 66.5 mm
265/50 ZR19 2.6 bar 8.5Jx19 ET62 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.5 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.5 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.5 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.5 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.5 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.5 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.5 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.5 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.5 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.5 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.5 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.5 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.5 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.5 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.5 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.5 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.5 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.5 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
Vis mere

Q7 4M Фейслифт (2019-2021)

Størrelse Dæktryk Skivestørrelse Hjulmontering Centerhul diameter
285/45 ZR20 2.6 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 ZR20 2.6 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 R20 2.6 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 R20 2.6 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/45 R20 2.6 bar 9Jx20 ET33 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.6 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/40 ZR21 2.6 bar 9.5Jx21 ET31 Bolte: (PCD) 66.5 mm
285/35 ZR22 2.8 bar 10Jx22 ET26 Bolte: (PCD) 66.5 mm
285/35 ZR22 2.8 bar 10Jx22 ET26 Bolte: (PCD) 66.5 mm
285/35 ZR22 2.8 bar 10Jx22 ET26 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 ZR18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/60 R18 2.5 bar 8Jx18 ET25 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.4 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.5 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.4 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 ZR19 2.4 bar 8.5Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.4 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
255/55 R19 2.4 bar 8Jx19 ET28 Bolte: (PCD) 66.5 mm
