Audi A8 dæks- og fælgsstørrelse


A8 D5 (2018-2021)

Størrelse Dæktryk Skivestørrelse Hjulmontering Centerhul diameter
275/35 ZR21 9Jx21 ET37 Bolte: (PCD) 66.5 mm
275/35 ZR21 9Jx21 ET37 Bolte: (PCD) 66.5 mm
275/35 ZR21 9Jx21 ET37 Bolte: (PCD) 66.5 mm
275/35 ZR21 9Jx21 ET37 Bolte: (PCD) 66.5 mm
275/35 ZR21 9Jx21 ET37 Bolte: (PCD) 66.5 mm
275/35 ZR21 9Jx21 ET37 Bolte: (PCD) 66.5 mm
275/35 ZR21 9Jx21 ET37 Bolte: (PCD) 66.5 mm
275/35 ZR21 9Jx21 ET37 Bolte: (PCD) 66.5 mm
275/35 ZR21 9Jx21 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 R20 9Jx20 ET40 Bolte: (PCD) 66.5 mm
265/40 R20 9Jx20 ET40 Bolte: (PCD) 66.5 mm
265/40 R20 9Jx20 ET40 Bolte: (PCD) 66.5 mm
265/40 R20 9Jx20 ET40 Bolte: (PCD) 66.5 mm
265/40 R20 9Jx20 ET40 Bolte: (PCD) 66.5 mm
265/40 R20 9Jx20 ET40 Bolte: (PCD) 66.5 mm
265/40 R20 9Jx20 ET40 Bolte: (PCD) 66.5 mm
265/40 R20 9Jx20 ET40 Bolte: (PCD) 66.5 mm
265/40 R20 9Jx20 ET40 Bolte: (PCD) 66.5 mm
265/35 ZR21 9Jx21 ET37 Bolte: (PCD) 66.5 mm
265/35 ZR21 9Jx21 ET37 Bolte: (PCD) 66.5 mm
265/35 ZR21 9Jx21 ET37 Bolte: (PCD) 66.5 mm
265/35 ZR21 9Jx21 ET37 Bolte: (PCD) 66.5 mm
265/35 ZR21 9Jx21 ET37 Bolte: (PCD) 66.5 mm
265/35 ZR21 9Jx21 ET37 Bolte: (PCD) 66.5 mm
265/35 ZR21 9Jx21 ET37 Bolte: (PCD) 66.5 mm
265/35 ZR21 9Jx21 ET37 Bolte: (PCD) 66.5 mm
265/35 ZR21 9Jx21 ET37 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 9Jx19 ET34 Bolte: (PCD) 66.5 mm
255/45 ZR19 9Jx19 ET34 Bolte: (PCD) 66.5 mm
255/45 ZR19 9Jx19 ET34 Bolte: (PCD) 66.5 mm
255/45 ZR19 9Jx19 ET34 Bolte: (PCD) 66.5 mm
255/45 ZR19 9Jx19 ET34 Bolte: (PCD) 66.5 mm
255/45 ZR19 9Jx19 ET34 Bolte: (PCD) 66.5 mm
255/45 ZR19 9Jx19 ET34 Bolte: (PCD) 66.5 mm
255/45 ZR19 9Jx19 ET34 Bolte: (PCD) 66.5 mm
255/45 ZR19 9Jx19 ET34 Bolte: (PCD) 66.5 mm
255/45 ZR19 9Jx19 ET34 Bolte: (PCD) 66.5 mm
235/60 ZR17 8Jx17 ET29 Bolte: (PCD) 66.5 mm
235/60 ZR17 8Jx17 ET29 Bolte: (PCD) 66.5 mm
235/60 ZR17 8Jx17 ET29 Bolte: (PCD) 66.5 mm
235/60 ZR17 8Jx17 ET29 Bolte: (PCD) 66.5 mm
235/60 ZR17 8Jx17 ET29 Bolte: (PCD) 66.5 mm
235/60 ZR17 8Jx17 ET29 Bolte: (PCD) 66.5 mm
235/60 ZR17 8Jx17 ET29 Bolte: (PCD) 66.5 mm
235/55 ZR18 8Jx18 ET29 Bolte: (PCD) 66.5 mm
235/55 ZR18 8Jx18 ET29 Bolte: (PCD) 66.5 mm
235/55 ZR18 8Jx18 ET29 Bolte: (PCD) 66.5 mm
235/55 ZR18 8Jx18 ET29 Bolte: (PCD) 66.5 mm
235/55 ZR18 8Jx18 ET29 Bolte: (PCD) 66.5 mm
235/55 ZR18 8Jx18 ET29 Bolte: (PCD) 66.5 mm
235/55 ZR18 8Jx18 ET29 Bolte: (PCD) 66.5 mm
235/55 ZR18 8Jx18 ET29 Bolte: (PCD) 66.5 mm
235/55 R18 8Jx18 ET29 Bolte: (PCD) 66.5 mm
235/55 R18 8Jx18 ET29 Bolte: (PCD) 66.5 mm
235/55 R18 8Jx18 ET29 Bolte: (PCD) 66.5 mm
235/55 R18 8Jx18 ET29 Bolte: (PCD) 66.5 mm
235/55 R18 8Jx18 ET29 Bolte: (PCD) 66.5 mm
235/55 R18 8Jx18 ET29 Bolte: (PCD) 66.5 mm
235/55 R18 8Jx18 ET29 Bolte: (PCD) 66.5 mm
235/55 R18 8Jx18 ET29 Bolte: (PCD) 66.5 mm
235/55 R18 8Jx18 ET29 Bolte: (PCD) 66.5 mm
235/50 R19 8Jx19 ET32 Bolte: (PCD) 66.5 mm
235/50 R19 8Jx19 ET32 Bolte: (PCD) 66.5 mm
235/50 R19 8Jx19 ET32 Bolte: (PCD) 66.5 mm
235/50 R19 8Jx19 ET32 Bolte: (PCD) 66.5 mm
235/50 R19 8Jx19 ET32 Bolte: (PCD) 66.5 mm
235/50 R19 8Jx19 ET32 Bolte: (PCD) 66.5 mm
235/50 R19 8Jx19 ET32 Bolte: (PCD) 66.5 mm
235/50 R19 8Jx19 ET32 Bolte: (PCD) 66.5 mm
235/50 R19 8Jx19 ET32 Bolte: (PCD) 66.5 mm
Vis mere

A8 D4 Рестайлинг (2013-2018)

Størrelse Dæktryk Skivestørrelse Hjulmontering Centerhul diameter
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
Vis mere

A8 D4 (2010-2014)

Størrelse Dæktryk Skivestørrelse Hjulmontering Centerhul diameter
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
265/40 ZR20 2.7 bar 9Jx20 ET37 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
255/45 ZR19 2.5 bar 9Jx19 ET33 Bolte: (PCD) 66.5 mm
235/60 ZR17 2.2 bar 8Jx17 ET30 Bolte: (PCD) 66.5 mm
235/60 ZR17 2.2 bar 8Jx17 ET30 Bolte: (PCD) 66.5 mm
235/60 ZR17 2.2 bar 8Jx17 ET30 Bolte: (PCD) 66.5 mm
235/55 ZR18 2.4 bar 8Jx18 ET28 Bolte: (PCD) 66.5 mm
235/55 ZR18 2.4 bar 8Jx18 ET28 Bolte: (PCD) 66.5 mm
235/50 ZR19 2.5 bar 8Jx19 ET30 Bolte: (PCD) 66.5 mm
235/50 ZR19 2.5 bar 8Jx19 ET30 Bolte: (PCD) 66.5 mm
Vis mere

A8 D2 (1994-2002)

Størrelse Dæktryk Skivestørrelse Hjulmontering Centerhul diameter
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
245/55 ZR16 2.2 bar 7.5Jx16 ET45 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
225/60 R16 2 bar 7Jx16 ET42 Bolte: (PCD) 57.1 mm
Vis mere

A8 D3 (2002-2009)

Størrelse Dæktryk Skivestørrelse Hjulmontering Centerhul diameter
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 66.5 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 66.5 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 66.5 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 66.5 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 66.5 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/55 ZR17 2.2 bar 7.5Jx17 ET40 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 66.5 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 66.5 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 66.5 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 66.5 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 66.5 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/50 ZR18 2.3 bar 8Jx18 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 66.5 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 66.5 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 66.5 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 66.5 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 66.5 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
235/45 ZR19 2.5 bar 8Jx19 ET43 Bolte: (PCD) 57.1 mm
Vis mere
Kan du lide dette indhold? Tilmeld dig for opdateringer!