Chevrolet Celta dæks- og fælgsstørrelse
Celta 2000-2006 |
|||||
Størrelse | Dæktryk | Skivestørrelse | Hjulmontering | Centerhul diameter | |
185/60 R14 | Forende: 2 bar Bagende: 1.8 bar |
5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
185/60 R14 | Forende: 2 bar Bagende: 1.8 bar |
5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
185/60 R14 | Forende: 2 bar Bagende: 1.8 bar |
5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
185/60 R14 | Forende: 2 bar Bagende: 1.8 bar |
5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
175/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
175/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
175/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
175/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/70 R13 | Forende: 2 bar Bagende: 1.8 bar |
5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | Forende: 2 bar Bagende: 1.8 bar |
5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | Forende: 2 bar Bagende: 1.8 bar |
5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | Forende: 2 bar Bagende: 1.8 bar |
5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | Forende: 2 bar Bagende: 1.8 bar |
5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | Forende: 2 bar Bagende: 1.8 bar |
5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | Forende: 2 bar Bagende: 1.8 bar |
5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | Forende: 2 bar Bagende: 1.8 bar |
5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | Forende: 2 bar Bagende: 1.8 bar |
5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | Forende: 2 bar Bagende: 1.8 bar |
5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | Forende: 2 bar Bagende: 1.8 bar |
5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | |
165/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
Vis mere | |||||
Celta Фейслифт (2006-2016) |
|||||
Størrelse | Dæktryk | Skivestørrelse | Hjulmontering | Centerhul diameter | |
185/60 R14 | Forende: 2 bar Bagende: 1.8 bar |
5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
185/60 R14 | Forende: 2 bar Bagende: 1.8 bar |
5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
185/60 R14 | Forende: 2 bar Bagende: 1.8 bar |
5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
185/60 R14 | Forende: 2 bar Bagende: 1.8 bar |
5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
185/60 R14 | Forende: 2 bar Bagende: 1.8 bar |
5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
185/60 R14 | Forende: 2 bar Bagende: 1.8 bar |
5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
185/60 R14 | Forende: 2 bar Bagende: 1.8 bar |
5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
185/60 R14 | Forende: 2 bar Bagende: 1.8 bar |
5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
185/60 R14 | Forende: 2 bar Bagende: 1.8 bar |
5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
185/60 R14 | Forende: 2 bar Bagende: 1.8 bar |
5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
175/65 R14 | 1.9 bar | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
175/65 R14 | 1.9 bar | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
175/65 R14 | 1.9 bar | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
175/65 R14 | 1.9 bar | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
175/65 R14 | 1.9 bar | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
175/65 R14 | 1.9 bar | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
175/65 R14 | 1.9 bar | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
175/65 R14 | Forende: 2.1 bar Bagende: 1.7 bar |
5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
175/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
175/65 R14 | 1.9 bar | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | |
165/80 R13 | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/70 R13 | 1.9 bar | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | Forende: 2.1 bar Bagende: 1.7 bar |
5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | Forende: 2.1 bar Bagende: 1.7 bar |
4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | Forende: 2.1 bar Bagende: 1.7 bar |
5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | |
165/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 5Jx13 ET42 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Bolte: (PCD) | 56.6 mm | ||
Vis mere |