Mercedes-Benz GLS dæks- og fælgsstørrelse
GLS-Class AMG X166 (2015-2021) |
|||||
Størrelse | Dæktryk | Skivestørrelse | Hjulmontering | Centerhul diameter | |
295/40 ZR21 | 2.4 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
295/40 ZR21 | 2.4 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
Forende: 295/35 Z R24 Bagende: 335/30 ZR24 |
2.8 bar | Forende: 10.5Jx24 Bagende: 12Jx24 |
Bolte: (PCD) | 66.6 mm | |
Forende: 295/35 Z R24 Bagende: 335/30 ZR24 |
2.8 bar | Forende: 10.5Jx24 Bagende: 12Jx24 |
Bolte: (PCD) | 66.6 mm | |
285/40 ZR22 | 2.6 bar | 10.5Jx22 ET45 | Bolte: (PCD) | 66.6 mm | |
285/40 ZR22 | 2.6 bar | 10.5Jx22 ET45 | Bolte: (PCD) | 66.6 mm | |
285/40 ZR22 | 2.6 bar | 10.5Jx22 ET45 | Bolte: (PCD) | 66.6 mm | |
Vis mere | |||||
GLS-Class X166 (2015-2019) |
|||||
Størrelse | Dæktryk | Skivestørrelse | Hjulmontering | Centerhul diameter | |
295/40 ZR21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
295/40 ZR21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
295/40 ZR21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
295/40 ZR21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
295/40 ZR21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
295/40 ZR21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
295/40 ZR21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
295/40 ZR21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
295/40 ZR21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
295/40 ZR21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
275/55 ZR19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
275/55 ZR19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
275/55 ZR19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
275/55 ZR19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
275/55 ZR19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
275/55 R19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
275/55 R19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
275/55 R19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
275/50 ZR20 | 2.4 bar | 8.5Jx20 ET62 | Bolte: (PCD) | 66.6 mm | |
275/50 ZR20 | 2.4 bar | 8.5Jx20 ET62 | Bolte: (PCD) | 66.6 mm | |
275/50 ZR20 | 2.4 bar | 8.5Jx20 ET62 | Bolte: (PCD) | 66.6 mm | |
275/50 ZR20 | 2.4 bar | 8.5Jx20 ET62 | Bolte: (PCD) | 66.6 mm | |
275/50 ZR20 | 2.4 bar | 8.5Jx20 ET62 | Bolte: (PCD) | 66.6 mm | |
275/50 ZR20 | 2.4 bar | 8.5Jx20 ET62 | Bolte: (PCD) | 66.6 mm | |
275/50 ZR20 | 2.4 bar | 8.5Jx20 ET62 | Bolte: (PCD) | 66.6 mm | |
275/50 ZR20 | 2.4 bar | 8.5Jx20 ET62 | Bolte: (PCD) | 66.6 mm | |
275/50 ZR20 | 2.4 bar | 8.5Jx20 ET62 | Bolte: (PCD) | 66.6 mm | |
275/50 ZR20 | 2.4 bar | 8.5Jx20 ET62 | Bolte: (PCD) | 66.6 mm | |
275/50 ZR20 | 2.4 bar | 8.5Jx20 ET62 | Bolte: (PCD) | 66.6 mm | |
275/45 R21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
275/45 R21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
275/45 R21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
275/45 R21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
275/45 R21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
265/60 R18 | 2.2 bar | 8Jx18 ET56.5 | Bolte: (PCD) | 66.6 mm | |
265/60 R18 | 2.2 bar | 8Jx18 ET56.5 | Bolte: (PCD) | 66.6 mm | |
265/60 R18 | 2.2 bar | 8Jx18 ET56.5 | Bolte: (PCD) | 66.6 mm | |
265/55 R19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
265/55 R19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
265/55 R19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
265/55 R19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
265/55 R19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
265/55 R19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
265/55 R19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
265/55 R19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
265/55 R19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
265/55 R19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
265/55 R19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
Vis mere | |||||
GLS-Class X167 (2019-2021) |
|||||
Størrelse | Dæktryk | Skivestørrelse | Hjulmontering | Centerhul diameter | |
295/40 ZR21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
295/40 ZR21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
Forende: 285/45 Z R22 Bagende: 325/40 ZR22 |
Forende: 9.5Jx22 ET45 Bagende: 11.5Jx22 ET47 |
Bolte: (PCD) | 66.6 mm | ||
Forende: 285/45 Z R22 Bagende: 325/40 ZR22 |
Forende: 9.5Jx22 ET45 Bagende: 11.5Jx22 ET47 |
Bolte: (PCD) | 66.6 mm | ||
Forende: 285/40 Z R23 Bagende: 325/35 ZR23 |
Forende: 9.5Jx23 ET45 Bagende: 11.5Jx23 ET47 |
Bolte: (PCD) | 66.6 mm | ||
Forende: 285/40 Z R23 Bagende: 325/35 ZR23 |
Forende: 9.5Jx23 ET45 Bagende: 11.5Jx23 ET47 |
Bolte: (PCD) | 66.6 mm | ||
275/55 ZR19 | 8.5Jx19 ET62.5 | Bolte: (PCD) | 66.6 mm | ||
275/55 ZR19 | 8.5Jx19 ET62.5 | Bolte: (PCD) | 66.6 mm | ||
275/55 ZR19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
275/55 ZR19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
275/55 ZR19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
275/55 ZR19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
275/50 ZR20 | 8.5Jx20 ET62.5 | Bolte: (PCD) | 66.6 mm | ||
275/50 ZR20 | 8.5Jx20 ET62.5 | Bolte: (PCD) | 66.6 mm | ||
275/50 ZR20 | 8.5Jx20 ET62.5 | Bolte: (PCD) | 66.6 mm | ||
275/50 ZR20 | 8.5Jx20 ET62.5 | Bolte: (PCD) | 66.6 mm | ||
275/50 ZR20 | 2.4 bar | 8.5Jx20 ET62 | Bolte: (PCD) | 66.6 mm | |
Forende: 275/45 Z R21 Bagende: 315/40 ZR21 |
Forende: 10Jx21 ET62.5 Bagende: 11Jx21 ET55 |
Bolte: (PCD) | 66.6 mm | ||
Forende: 275/45 Z R21 Bagende: 315/40 ZR21 |
Forende: 10Jx21 ET62.5 Bagende: 11Jx21 ET55 |
Bolte: (PCD) | 66.6 mm | ||
Forende: 275/45 Z R21 Bagende: 315/40 ZR21 |
Forende: 10Jx21 ET62.5 Bagende: 11Jx21 ET55 |
Bolte: (PCD) | 66.6 mm | ||
Forende: 275/45 Z R21 Bagende: 315/40 ZR21 |
Forende: 10Jx21 ET62.5 Bagende: 11Jx21 ET55 |
Bolte: (PCD) | 66.6 mm | ||
275/45 R21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
275/45 R21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
275/45 R21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
275/45 R21 | 2.6 bar | 10Jx21 ET46 | Bolte: (PCD) | 66.6 mm | |
265/55 R19 | 2.4 bar | 8.5Jx19 ET62 | Bolte: (PCD) | 66.6 mm | |
Vis mere |