Volkswagen Lavida standarder for udstødningsemissioner
2018 Gran Lavida III | 2019 - 2021 |
|||||
Modifikation | Europæisk standard | CO2 | |||
200TSI DSG / 116 hk (87 kW) | Kina VI | - | |||
280TSI DSG / 150 hk (112 kW) | Kina VI | - | |||
2018 Lavida III | 2018 - 2019 |
|||||
Modifikation | Europæisk standard | CO2 | |||
1.5i / 116 hk (87 kW) | Kina V | - | |||
280TSI DSG / 150 hk (112 kW) | Kina VI | - | |||
1.5i / 113 hk (84 kW) | Kina VI | - | |||
1.5i Tiptronic / 116 hk (87 kW) | Kina V | - | |||
1.5i Tiptronic / 113 hk (84 kW) | Kina VI | - | |||
e-Lavida 38.1 kWh / 136 hk (101 kW) | - | 0 g/km | |||
Vis mere | |||||
2015 Lavida II (facelift 2015) | 2015 - 2018 |
|||||
Modifikation | Europæisk standard | CO2 | |||
1.6 Tiptronic / 110 hk (82 kW) | Kina IV | - | |||
1.2 TSI DSG / 110 hk (82 kW) | Kina V | - | |||
230 TSI DSG / 131 hk (98 kW) | Kina V | - | |||
1.6 / 110 hk (82 kW) | Kina IV | - | |||
1.4 TSI DSG / 150 hk (112 kW) | Kina V | - | |||
230 TSI / 131 hk (98 kW) | Kina V | - | |||
Vis mere |